REGULAR NOTICE AND AGENDA |
||||||||||||
“Report, discussion and appropriate action, if any, on the following”: | ||||||||||||
1. | Roll Call. OKC Agenda| Tulsa Agenda |
|||||||||||
2. | Discussion and Approval of January 4, 2012 Minutes | |||||||||||
3. | EMSA President Report. Paramedics Plus Response Time Compliance Review
|
|||||||||||
4. | Medical Director Report. | |||||||||||
Cardiac Arrest Performance Review | ||||||||||||
|
||||||||||||
Hospital Emergency Department-Initiated Diversion Review & Discussion Regarding EMSA Bed Wait Times in Emergency Departments | ||||||||||||
Trauma Destination Review | ||||||||||||
Pharmaceutical Shortage Memo | ||||||||||||
Patient & No-Patient Refusals of Care Process Review | ||||||||||||
Request for OMD/MCB to Designate Sole Source Text in EMS Education | ||||||||||||
EMT-Basic Options: |
||||||||||||
EMT-Paramedic Options: |
||||||||||||
Research Program Review – EMS System/OMD-MCB/OUDEM | ||||||||||||
Academic Program Review – EMS System/OMD-MCB/OUDEM | ||||||||||||
5. | Review and Approval Revisions to the following Protocols: | |||||||||||
6. | OUDEM EMS Evidence-Based System Design White Paper Facilitated Review led by Dr. Goodloe – Discussion & Positions Formation for EMSA 2013 RFP regarding Response Configuration and Modality (reference manuscript by Dr. Tom Blackwell). | |||||||||||
7. | Review and Approval of December 2011 and January 2012Medical Control Board Financial Statements. | |||||||||||
8. | Review and Approval of the 2012 Medical Control Board Meeting Schedule for September – Request by Dr. Goodloe for change from September 12 to any other Wednesday in September (5, 12, or 26). | |||||||||||
9. | New Business: | |||||||||||
10. | Public Comments: Dr. Patrick Kelley – Orthopedist – OSU Medical Center Tulsa Request to Increase Orthopedic Transports to OSU Medical Center |
|||||||||||
11. | Next Meeting – May 9, 2012 | |||||||||||
12. | Adjournment | |||||||||||
Gathering of the Eagles 2012 Presentations |