MEDICAL CONTROL BOARD |
|||||||||||||
“Report, discussion and appropriate action, if any, on the following”: | |||||||||||||
1. | Roll Call. OKC Agenda| Tulsa Agenda |
||||||||||||
2. | Presentation by Dr. Goodloe to Mr. Jim Winham, Immediate Past Director of Clinical Affairs – Eastern Division, recognizing his service in MCB/OMD medical oversight. | ||||||||||||
3. | Discussion and Approval of May 9, 2012 Minutes. | ||||||||||||
4. | EMSA President Report.
|
||||||||||||
5. | Medical Director Report.–Cardiac Arrest Performance Review -CQI Program -Trauma Destination Review | ||||||||||||
|
|||||||||||||
-Hospital Emergency Department-Initiated Diversion Review & Discussion –Bed Wait Times in Emergency Departments | |||||||||||||
–Ambulance Diversion and Emergency Department Offload Delay: Resource Document from NAEMSP | |||||||||||||
-OMD Activities – Two FTE Positions Open -Oklahoma State Department of Health/OU Department of Emergency Medicine – EMS Division State of Oklahoma 2013 EMS Protocols |
|||||||||||||
6. | Review and Approval Revisions to the following Protocols: | ||||||||||||
7. | OUDEM EMS Evidence-Based System Design White Paper Facilitated Review led by Dr. Goodloe. | ||||||||||||
8. | Review and Approval of the 2011-2012 Medical Control Board/Office of the Medical Director Annual Report. | ||||||||||||
9. | Review and Approval of April and May 2012Medical Control Board Financial Statements. | ||||||||||||
10. | New Business | ||||||||||||
11. | Next Meeting – September 5, 2012 | ||||||||||||
12. | Adjournment |