REGULAR NOTICE AND AGENDA |
|||||||||||||||||||||
“Report, discussion and appropriate action, if any, on the following”: | |||||||||||||||||||||
1. | Roll Call. OKC Agenda| Tulsa Agenda |
||||||||||||||||||||
2. | Discussion and Approval of November 10, 2010 Minutes | ||||||||||||||||||||
3. | EMSA President Report. OCT 2010:Official Compliance | Late Call Graph NOV 2010: Official Compliance | Late Call Graph |
||||||||||||||||||||
4. | Medical Director Report. | ||||||||||||||||||||
|
|||||||||||||||||||||
5. | Review and Approval Revisions to the following Protocols: | ||||||||||||||||||||
6. | Review and Approval of October, and November 2010 Medical Control Board Financial Statements. | ||||||||||||||||||||
8. | Information Items | ||||||||||||||||||||
9. | New Business | ||||||||||||||||||||
10. | Next Meeting – 9 March 2011 from 1000-1300 | ||||||||||||||||||||
11. | Adjournment | ||||||||||||||||||||
* |